Building and Service Hours
Sep 24 Sunday | Sep 25 Monday | Sep 26 Tuesday | Sep 27 Wednesday | Sep 28 Thursday | Sep 29 Friday | Sep 30 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | 3pm – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 5pm | 1pm – 5pm |
Health Sciences Library | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm |
Instant Library Help | Offline | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Offline |
Oct 01 Sunday | Oct 02 Monday | Oct 03 Tuesday | Oct 04 Wednesday | Oct 05 Thursday | Oct 06 Friday | Oct 07 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | 3pm – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 7pm | 8am – 5pm | Closed | Closed |
Health Sciences Library | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm |
Instant Library Help | Offline | 9am – 8pm | 9am – 8pm | 9am – 7pm | By Appointment | Closed | Offline |
Oct 08 Sunday | Oct 09 Monday | Oct 10 Tuesday | Oct 11 Wednesday | Oct 12 Thursday | Oct 13 Friday | Oct 14 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | 3pm – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 5pm | 1pm – 5pm |
Health Sciences Library | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm |
Instant Library Help | Offline | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Offline |
Oct 15 Sunday | Oct 16 Monday | Oct 17 Tuesday | Oct 18 Wednesday | Oct 19 Thursday | Oct 20 Friday | Oct 21 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | 3pm – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 5pm | 1pm – 5pm |
Health Sciences Library | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm |
Instant Library Help | Offline | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Offline |
Oct 22 Sunday | Oct 23 Monday | Oct 24 Tuesday | Oct 25 Wednesday | Oct 26 Thursday | Oct 27 Friday | Oct 28 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | 3pm – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 5pm | 1pm – 5pm |
Health Sciences Library | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm |
Instant Library Help | Offline | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Offline |
Oct 29 Sunday | Oct 30 Monday | Oct 31 Tuesday | Nov 01 Wednesday | Nov 02 Thursday | Nov 03 Friday | Nov 04 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | 3pm – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 5pm | 1pm – 5pm |
Health Sciences Library | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm |
Instant Library Help | Offline | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Offline |
Nov 05 Sunday | Nov 06 Monday | Nov 07 Tuesday | Nov 08 Wednesday | Nov 09 Thursday | Nov 10 Friday | Nov 11 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | 3pm – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 5pm | 1pm – 5pm |
Health Sciences Library | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm |
Instant Library Help | Offline | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Offline |
Nov 12 Sunday | Nov 13 Monday | Nov 14 Tuesday | Nov 15 Wednesday | Nov 16 Thursday | Nov 17 Friday | Nov 18 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | 3pm – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 7pm |
Health Sciences Library | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm |
Instant Library Help | Offline | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Offline |
Nov 19 Sunday | Nov 20 Monday | Nov 21 Tuesday | Nov 22 Wednesday | Nov 23 Thursday | Nov 24 Friday | Nov 25 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | 3pm – 10pm | 7:30am – 10pm | 7:30am – 10pm | Closed | Closed | Closed | Closed |
Health Sciences Library | 8am – 12am | 8am – 12am | 8am – 12am | Closed | Closed | Closed | 8am – 8pm |
Instant Library Help | Offline | 9am – 8pm | 9am – 8pm | Closed | Closed | Closed | Closed |
Nov 26 Sunday | Nov 27 Monday | Nov 28 Tuesday | Nov 29 Wednesday | Nov 30 Thursday | Dec 01 Friday | Dec 02 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Health Sciences Library | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm |
Instant Library Help | Closed | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Offline |
Dec 03 Sunday | Dec 04 Monday | Dec 05 Tuesday | Dec 06 Wednesday | Dec 07 Thursday | Dec 08 Friday | Dec 09 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Health Sciences Library | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm |
Instant Library Help | Offline | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Offline |
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Health Sciences Library | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm |
Instant Library Help | Offline | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Health Sciences Library | 8am – 12am | 8am – 12am | – | – | – | – | – |
Instant Library Help | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Health Sciences Library | – | – | – | – | – | – | – |
Instant Library Help | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | Closed | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Health Sciences Library | – | – | – | – | – | – | – |
Instant Library Help | Closed | Closed | By Appointment | By Appointment | By Appointment | By Appointment | Offline |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | Closed | – | – | – | – | – | – |
Health Sciences Library | – | – | – | – | – | – | – |
Instant Library Help | Offline | – | – | – | – | – | – |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | – | – | – | – | – | – | – |
Health Sciences Library | – | – | – | – | – | – | – |
Instant Library Help | – | – | – | – | – | – | – |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | – | – | – | – | – | – | – |
Health Sciences Library | – | – | – | – | – | – | – |
Instant Library Help | – | – | – | – | – | – | – |
Jan 28 Sunday | Jan 29 Monday | Jan 30 Tuesday | Jan 31 Wednesday | Feb 01 Thursday | Feb 02 Friday | Feb 03 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | – | – | – | – | – | – | – |
Health Sciences Library | – | – | – | – | – | – | – |
Instant Library Help | – | – | – | – | – | – | – |
Feb 04 Sunday | Feb 05 Monday | Feb 06 Tuesday | Feb 07 Wednesday | Feb 08 Thursday | Feb 09 Friday | Feb 10 Saturday | |
---|---|---|---|---|---|---|---|
Kelly Library | – | – | – | – | – | – | – |
Health Sciences Library | – | – | – | – | – | – | – |
Instant Library Help | – | – | – | – | – | – | – |
Chat, email, or text with an E&H Librarian now!